Technical Information & Instructions
The following are helpful guides to hopefully make your job easier. If you have any questions that are not answered here feel free to give us a call and one of our techs will be happy to assist you.
715-254-1833
|Chevy/GMC|
Gauge Info | ||
Description | Type | Size |
2.07M | ||
195K | ||
9K |
|Dodge|
Gauge Info | ||
Description | Type | Size |
195K | ||
9K |
General Info | ||
Description | Type | Size |
730K | ||
58.1K | ||
Thermostat Technical Service Bulletin | 2.06M | |
P7100 Timing Kit Instructions | 184K | |
1989-1993 Dodge 5.9L 12 Valve Cummins Tech Information | 83K |
|Ford|
Gauges and Harnesses | ||
Description | Type | Size |
96K | ||
195K | ||
264K | ||
9K | ||
2.07M | ||
80K | ||
158K | ||
525K | ||
8K | ||
98K | ||
568K | ||
210K |
Powertrain | ||
Description | Type | Size |
294K | ||
448K | ||
775K | ||
512K | ||
389K |
Engine and Turbo | ||
Description | Type | Size |
193K | ||
598K | ||
778K | ||
170K | ||
246K | ||
229K | ||
229K | ||
243K | ||
46K | ||
43K | ||
43K | ||
Turbo Oil Drain Tube Assembly Kit | 43K | |
7.3L Powerstroke Auxiliary Idle Controller AIC (1994.5-2003) | 58K |
Exhaust and Exhaust Brake | ||
Description | Type | Size |
442K | ||
536K |
Power Modules | ||
Description | Type | Size |
359K | ||
359K | ||
509K | ||
509K | ||
894K | ||
894K | ||
89K | ||
144K |
Sensors and Sensor Eliminators/Defeats | ||
Description | Type | Size |
115K | ||
128K | ||
247K | ||
639K | ||
211K | ||
164K | ||
113K | ||
100K |
Other Stuff | ||
Description | Type | Size |
1209K | ||
1013K | ||
XLS | 91K | |
89K |
Technical Articles and Tips | ||
Description | Type | Size |
HTML | Link | |
909K |