
Atro Pivot Bushing (Anti-Walk) PB46-26268
- Part Number: PB46-26268
- Est. Ship Time: in stock
$99.49
More from this brand
Outside Diameter: 2 1/2"
Misc: Bolt Hole: 3/4"; Bolt Holes: 5 21/32" c-c
Qty Per Vehicle: 2 per axle
Anti-Walk High Confinement
COMPETITOR | PART NUMBER | APPLICATION NOTES |
---|---|---|
Arvin Meritor | R308804 not a direct cross | |
Automann | MR656 not a direct cross | |
MR714 | ||
MR782 | ||
MR714E | ||
MR656UB not a direct cross | ||
Batco | 9-6516 not a direct cross | |
Dayton Parts | RB-205 not a direct cross | |
RB-234 not a direct cross | ||
RB-268 | ||
RB-205U not a direct cross | ||
Dyco | D46 not a direct cross | |
D046 not a direct cross | ||
DT1155 not a direct cross | ||
Euclid | E-8804 not a direct cross | |
Flagg | RB205 not a direct cross | |
RB234 not a direct cross | ||
RB235 not a direct cross | ||
RB260 not a direct cross | ||
RB268 | ||
RB205UB not a direct cross | ||
Freightliner | 16-13962-000 not a direct cross | FAS II Airliner |
16-16412-000 | FAS II Airliner | |
16-18035-000 | FAS II Airliner | |
16-139262-000 not a direct cross | FAS II Airliner | |
681-325-01-50 not a direct cross | FAS II Airliner | |
681-325-02-50 not a direct cross | FAS II Airliner | |
Gaff | 11005 not a direct cross | |
11083 | ||
Hendrickson | 51209 | |
52296 | ||
International | 3538115C1 | Corporate Air, Air Beam |
6813281384 No Anti- Walk Outer Sleeve | ||
Kenworth | 52296 | AG400L |
Paccar | P52296 | |
Peterbilt | 52296 | New Low Air Leaf |
Severson | A80BL0205 not a direct cross | |
World America | WA04-5065 No Anti-Walk Outer Sleeve | |
WA12-5136 | ||
WA12-5114 Not a direct cross |
ATRO: PB46-26268

Tags:
Atro
, Pivot
, Bushing
, Anti-Walk
, PB46-26268
, COMPETITOR
, PART
, NUMBER
, APPLICATION
, NOTES
, Arvin
, Meritor
, R308804
, Automann
, MR656
, MR714
, MR782
, MR714E
, MR656UB
, Batco
, 9-6516
, Dayton
, Parts
, RB-205
, RB-234
, RB-268
, RB-205U
, Dyco
, D46
, D046
, DT1155
, Euclid
, E-8804
, Flagg
, RB205
, RB2