Fleetguard Fuel Filter FF216
$11.92
- Part Number: FF216
- Est. Ship Time: Usually Ships By Next Business Day
SSL SECURE
TRANSACTION
AUTHENTIC
PRODUCTS
GUARANTEED PREMIUM
QUALITY
A+ Rating
Attributes | ||
---|---|---|
Overall Height | 175.51 mm (6.91 in) | |
Largest OD | 93.22 mm (3.67 in) | |
Seam OD | 93.73 mm (3.69 in) | |
Gasket OD | 71.88 mm (2.83 in) | |
GASKET INSIDE DIAMETER | 62.48 mm (2.46 in) | |
Thread Size | 1-12 UNF-2B | |
Standpipe | NO | |
EFFICIENCY, TWA BY SAE J 1858 | 97 % (97 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 97 % (97 %) | |
MICRON RATING BY SAE J 1858 | 20 micron (20 micron) | |
MICRON RATING BY SAE J 1985 | 20 micron (20 micron) |
Fleetguard part number: FF216