Fleetguard Davco Fuel/Water Separator FS19905G
$17.40
- Part Number: FS19905G
- Est. Ship Time: Usually Ships By Next Business Day
SSL SECURE
TRANSACTION
AUTHENTIC
PRODUCTS
GUARANTEED PREMIUM
QUALITY
A+ Rating
Attributes | ||
---|---|---|
Overall Height | 178.79 mm (7.039 in) | |
End 2 OD | 106.93 mm (4.21 in) | |
Largest OD | 106.93 mm (4.21 in) | |
End 1 ID | 16.76 mm (.66 in) | |
EMULSIFIED WATER SEPARATION | 53.8 % (53.8 %) | |
FREE WATER SEPARATION | 99.3 % (99.3 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 50 micron (50 micron) |
Fleetguard part number: FS19905G