SHOP PURE DIESEL POWER
Your Cart

90-25 Ford Superduty Sterling 10.25"/ 10.50" 12 Bolt Heavy Duty Cast Aluminum Rear Differential Cover

90-25 Ford Superduty Sterling 10.25"/ 10.50" 12 Bolt Heavy Duty Cast Aluminum Rear Differential Cover

Available Options

Starting From $296.99

  • Part Number: 3380511x0
  • Est. Ship Time: Usually Ships By Next Business Day
SSL SECURE TRANSACTION

SSL SECURE
TRANSACTION

AUTHENTIC PRODUCTS

AUTHENTIC
PRODUCTS

GUARANTEED PREMIUM QUALITY

GUARANTEED PREMIUM
QUALITY

BBB+ Rating

A+ Rating

visa
mastercard
paypal
american express
discover

Cast Aluminum Rear Differential Cover, Heavy-Duty
Excessive heat can degrade the protective qualities of differential fluid, leading to accelerated wear of gears and bearings. In limited-slip differentials, constant high temperatures can break down clutch packs and friction modifiers, resulting in reduced efficiency and compromised traction control.

Cast from high-grade A356.0-T6 aluminum alloy, the PPE differential cover adds 0.89 quarts of fluid capacity and features half-inch external cooling fins for long-lasting heat management and performance.

Built-in windage scrapers inside the PPE cover ensure precise fluid distribution around the gears. By reducing excessive fluid churning, these scrapers lower heat buildup and minimize parasitic loss, promoting more efficient power transfer. Together with the vertical external fins, they form a strong cross-bracing structure that improves load distribution and enhances impact resistance.

The fill plug is precisely positioned at the factory level. Both the fill and drain plugs feature a powerful, high-temperature-rated neodymium magnet that captures ferrous particles for added protection.

Note: Does not fit 2017+ F250/350 equipped with HCTP or F350 DRW or F350 6.7L Diesel

OEM Part Number for Reference: Ford LC3Z4033A, E5TZ4033A

Features

  • Premium A356.0-T6 heat-treated cast aluminum alloy – a high-strength, thermally conductive material
  • Precision-cast using permanent steel molds for a smooth, consistent finish and high dimensional accuracy
  • Increases oil capacity by 0.89 quart for higher thermal capacityHalf-inch external fins improve heat dissipation, lower differential fluid temperature, and increase impact resistance
  • Precision-placed internal windage scrapers prevent excessive churning, reducing heat generation, fluid aeration, and power loss
  • External fins and internal scrapers work together to form an ultra-strong Cross-Bracing structure
  • Cast-in gussets for additional differential housing flange support and increased rigidity
  • 304 Stainless steel service plugs with built-in high temperature rated neodymium magnets and Viton O-rings

Applications
2025 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2024 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2024 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2024 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2023 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2023 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2023 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2022 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2022 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2022 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2021 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2021 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2021 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2021 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2021 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2020 Ford F-350 Super Duty 8 Cyl 7.3 Liter Gas
2020 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2020 Ford F-250 Super Duty 8 Cyl 7.3 Liter Gas
2020 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2020 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2019 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2019 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2019 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2018 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2018 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2018 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2017 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2017 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2017 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2016 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2016 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2015 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2015 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2010 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2010 Ford F-350 Super Duty 5.4L V8 Gas
2010 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2010 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2010 Ford F-250 Super Duty 5.4L V8 Gas
2010 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-350 Super Duty 5.4L V8 Gas
2009 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2009 Ford F-250 Super Duty 5.4L V8 Gas
2009 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-350 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-350 Super Duty 5.4L V8 Gas
2008 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-250 Super Duty 6.4L V8 Diesel (Powerstroke)
2008 Ford F-250 Super Duty 5.4L V8 Gas
2008 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2007 Ford F-350 Super Duty 5.4L V8 Gas
2007 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-250 Super Duty 8 Cyl 6.0 Liter Turbo
2007 Ford F-250 Super Duty 5.4L V8 Gas
2007 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2006 Ford F-350 Super Duty 5.4L V8 Gas
2006 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-250 Super Duty 8 Cyl 6.0 Liter Turbo
2006 Ford F-250 Super Duty 5.4L V8 Gas
2006 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2005 Ford F-350 Super Duty 5.4L V8 Gas
2005 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-250 Super Duty 8 Cyl 6.0 Liter Turbo
2005 Ford F-250 Super Duty 5.4L V8 Gas
2005 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2005 Ford Excursion 8 Cyl 6.0 Liter Turbo
2005 Ford Excursion 8 Cyl 5.4 Liter
2005 Ford Excursion 10 Cyl 6.8 Liter
2004 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2004 Ford F-350 Super Duty 5.4L V8 Gas
2004 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2004 Ford F-250 Super Duty 8 Cyl 6.0 Liter Turbo
2004 Ford F-250 Super Duty 5.4L V8 Gas
2004 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2004 Ford Excursion 8 Cyl 6.0 Liter Turbo
2004 Ford Excursion 8 Cyl 5.4 Liter
2004 Ford Excursion 10 Cyl 6.8 Liter
2003 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2003 Ford F-350 Super Duty 8 Cyl 6.0 Liter Turbo
2003 Ford F-350 Super Duty 5.4L V8 Gas
2003 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2003 Ford F-250 Super Duty 8 Cyl 7.3 Liter Turbo
2003 Ford F-250 Super Duty 8 Cyl 6.0 Liter Turbo
2003 Ford F-250 Super Duty 5.4L V8 Gas
2003 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2003 Ford Excursion 8 Cyl 7.3 Liter Turbo
2003 Ford Excursion 8 Cyl 6.0 Liter Turbo
2003 Ford Excursion 8 Cyl 5.4 Liter
2003 Ford Excursion 10 Cyl 6.8 Liter
2002 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2002 Ford F-350 Super Duty 5.4L V8 Gas
2002 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2002 Ford F-250 Super Duty 8 Cyl 7.3 Liter Turbo
2002 Ford F-250 Super Duty 5.4L V8 Gas
2002 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2002 Ford Excursion 8 Cyl 7.3 Liter Turbo
2002 Ford Excursion 8 Cyl 5.4 Liter
2002 Ford Excursion 10 Cyl 6.8 Liter
2001 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2001 Ford F-350 Super Duty 5.4L V8 Gas
2001 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2001 Ford F-250 Super Duty 8 Cyl 7.3 Liter Turbo
2001 Ford F-250 Super Duty 5.4L V8 Gas
2001 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2001 Ford Excursion 8 Cyl 7.3 Liter Turbo
2001 Ford Excursion 8 Cyl 5.4 Liter
2001 Ford Excursion 10 Cyl 6.8 Liter
2000 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
2000 Ford F-350 Super Duty 5.4L V8 Gas
2000 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2000 Ford F-250 Super Duty 8 Cyl 7.3 Liter Turbo
2000 Ford F-250 Super Duty 5.4L V8 Gas
2000 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2000 Ford Excursion 8 Cyl 5.4 Liter
2000 Ford Excursion 10 Cyl 6.8 Liter
1999 Ford F-350 Super Duty 8 Cyl 7.3 Liter Turbo
1999 Ford F-350 Super Duty 5.4L V8 Gas
1999 Ford F-350 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-250 Super Duty 8 Cyl 7.3 Liter Turbo
1999 Ford F-250 Super Duty 5.4L V8 Gas
1999 Ford F-250 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-250 8 Cyl 4.6 Liter
1998 Ford F-350 8 Cyl 7.3 Liter Turbo
1998 Ford F-250 8 Cyl 7.3 Liter Turbo
1998 Ford F-250 8 Cyl 4.6 Liter
1997 Ford F-350 8 Cyl 7.5 Liter
1997 Ford F-350 8 Cyl 7.3 Liter Turbo
1997 Ford F-350 8 Cyl 5.8 Liter
1997 Ford F-250 8 Cyl 7.5 Liter
1997 Ford F-250 8 Cyl 7.3 Liter Turbo
1997 Ford F-250 8 Cyl 5.8 Liter
1997 Ford F-250 8 Cyl 4.6 Liter
1996 Ford F-350 8 Cyl 7.5 Liter
1996 Ford F-350 8 Cyl 7.3 Liter Turbo
1996 Ford F-350 8 Cyl 5.8 Liter
1996 Ford F-250 8 Cyl 7.5 Liter
1996 Ford F-250 8 Cyl 7.3 Liter Turbo
1996 Ford F-250 8 Cyl 5.8 Liter
1996 Ford F-250 8 Cyl 5.0 Liter
1996 Ford F-250 6 Cyl 4.9 Liter
1995 Ford F-350 8 Cyl 7.5 Liter
1995 Ford F-350 8 Cyl 7.3 Liter Turbo
1995 Ford F-350 8 Cyl 5.8 Liter
1995 Ford F-250 8 Cyl 7.5 Liter
1995 Ford F-250 8 Cyl 7.3 Liter Turbo
1995 Ford F-250 8 Cyl 5.8 Liter
1995 Ford F-250 8 Cyl 5.0 Liter
1995 Ford F-250 6 Cyl 4.9 Liter
1994 Ford F-350 8 Cyl 7.5 Liter
1994 Ford F-350 8 Cyl 7.3 Liter
1994 Ford F-350 8 Cyl 7.3 Liter Turbo
1994 Ford F-350 8 Cyl 5.8 Liter
1994 Ford F-250 8 Cyl 7.5 Liter
1994 Ford F-250 8 Cyl 7.3 Liter
1994 Ford F-250 8 Cyl 7.3 Liter Turbo
1994 Ford F-250 8 Cyl 5.8 Liter
1994 Ford F-250 8 Cyl 5.0 Liter
1994 Ford F-250 6 Cyl 4.9 Liter
1993 Ford F-350 8 Cyl 7.5 Liter
1993 Ford F-350 8 Cyl 7.3 Liter
1993 Ford F-350 8 Cyl 5.8 Liter
1993 Ford F-250 8 Cyl 7.5 Liter
1993 Ford F-250 8 Cyl 7.3 Liter
1993 Ford F-250 8 Cyl 5.8 Liter
1993 Ford F-250 8 Cyl 5.0 Liter
1993 Ford F-250 6 Cyl 4.9 Liter
1992 Ford F-350 8 Cyl 7.5 Liter
1992 Ford F-350 8 Cyl 7.3 Liter
1992 Ford F-350 8 Cyl 5.8 Liter
1992 Ford F-250 8 Cyl 7.5 Liter
1992 Ford F-250 8 Cyl 7.3 Liter
1992 Ford F-250 8 Cyl 5.0 Liter
1992 Ford F-250 6 Cyl 4.9 Liter
1991 Ford F-350 8 Cyl 7.5 Liter
1991 Ford F-350 8 Cyl 7.3 Liter
1991 Ford F-350 8 Cyl 5.8 Liter
1991 Ford F-250 8 Cyl 7.5 Liter
1991 Ford F-250 8 Cyl 7.3 Liter
1991 Ford F-250 8 Cyl 5.8 Liter
1991 Ford F-250 8 Cyl 5.0 Liter
1991 Ford F-250 6 Cyl 4.9 Liter
1990 Ford F-350 8 Cyl 7.5 Liter
1990 Ford F-350 8 Cyl 7.3 Liter
1990 Ford F-350 8 Cyl 5.8 Liter
1990 Ford F-250 8 Cyl 7.5 Liter
1990 Ford F-250 8 Cyl 7.3 Liter
1990 Ford F-250 8 Cyl 5.8 Liter
1990 Ford F-250 8 Cyl 5.0 Liter
1990 Ford F-250 6 Cyl 4.9 Liter

PPE: 338051100, 338051110, 338051120

 
Lame California Prop 65 Notice