- Part Number: 75-5106
- Est. Ship Time: Usually Ships By Next Business Day
SSL SECURE
TRANSACTION
AUTHENTIC
PRODUCTS
GUARANTEED PREMIUM
QUALITY
A+ Rating
MAXIMUM
PERFORMANCE
Our cold air intake for
the 2009-2018 Dodge RAM 5.7L HEMI was engineered to minimize air restriction
with a custom enclosure that protects the filter from engine heat and dirt.
This intake flows 41.28% better than stock.
PROTECT
YOUR ENGINE
This kit comes with a
massive, highly-efficient air filter which results in better performance and
protects your engine. Available in either 8-layer Cotton Cleanable or Dry
Extendable media.
SIGNATURE
LARGE CLEAR LID
Our signature large clear
lid provides great looks. A rubber lid seal in included to keep out unwanted
engine heat.
STRONGER
SILICONE PARTS.
Silicone is a premium
rubber which will seal better and last longer. It handles as much as 400F
without cracking or tearing. With a high friction surface and no oily residue,
our silicone filters and couplers won’t slide off the tube. The Filter, tube
seal and couplers are all made from Silicone.
CHOOSE
YOUR AIRFLOW
More air equals better performance. The Ram hemi intake features two air inlet points. If you want to customize the amount of air you take in, we provide an optional box plug that can seal off one inlet point.
Product Specifics:
Applications:
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2021 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2020 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2019 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2018 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2018 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2018 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2017 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2017 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2017 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2016 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2016 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2016 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2015 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2015 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2015 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2014 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2014 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2014 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2013 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2013 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2013 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2012 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2012 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2012 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2011 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2011 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2011 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2010 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
2010 | DODGE / RAM | RAM 2500 | 5.7L, GAS |
2010 | DODGE / RAM | RAM 3500 | 5.7L, GAS |
2009 | DODGE / RAM | RAM 1500 | 5.7L, GAS |
S&B: